Camouflaging Steel Shot Peening Blast Cabinet 6036
February 12, 2022DUAL CABINETS
DUAL CABINETS
Blast-it-all
Standard-blast-it-all
Pressure
Dual Cabinets
Category: The Industrial Series BLAST CABINET
MODEL | WORKING CHAMBER | REQUIRED SPACE | ||||||
---|---|---|---|---|---|---|---|---|
WIDTH | DEPTH | HEIGHT | WIDTH | DEPTH | HEIGHT | |||
7236 | DUST BAG | 72″ | 36″ | 36″ | 124″ | 108″ | 96″ | |
D-20 | 72″ | 36″ | 36″ | 124″ | 108″ | 96″ | ||
RPJ-2 | 72″ | 36″ | 36″ | 124″ | 108″ | 90″ | ||
RPJH-2 | 72″ | 36″ | 36″ | 124″ | 108″ | 150″ | ||
8826 | DUST BAG | 88″ | 26″ | 30″ | 140″ | 98″ | 96″ | |
D-20 | 88″ | 26″ | 30″ | 140″ | 98″ | 96″ | ||
RPJ-2 | 88″ | 26″ | 30″ | 140″ | 98″ | 90″ | ||
RPJH-2 | 88″ | 26″ | 30″ | 140″ | 98″ | 150″ | ||
9636 | DUST BAG | 96″ | 36″ | 34″ | 165″ | 108″ | 96″ | |
D-20 | 96″ | 36″ | 34″ | 165″ | 108″ | 96″ | ||
RPJ-2 | 96″ | 36″ | 34″ | 165″ | 108″ | 90″ | ||
RPJH-2 | 96″ | 36″ | 34″ | 165″ | 108″ | 150″ | ||
9648 | DUST BAG | 96″ | 48″ | 34″ | 177″ | 120″ | 96″ | |
D-20 | 96″ | 48″ | 34″ | 177″ | 120″ | 96″ | ||
RPJ-2 | 96″ | 48″ | 34″ | 177″ | 120″ | 90″ | ||
RPJH-2 | 96″ | 48″ | 34″ | 177″ | 120″ | 150″ | ||
12048 | DUST BAG | 120″ | 48″ | 42″ | 189″ | 120″ | 96″ | |
D-20 | 120″ | 48″ | 42″ | 189″ | 120″ | 96″ | ||
RPJ-2 | 120″ | 48″ | 42″ | 189″ | 120″ | 90″ | ||
RPJH-2 | 120″ | 48″ | 42″ | 189″ | 120″ | 150″ | ||
12060 | DUST BAG | 120″ | 60″ | 42″ | 189″ | 132″ | 96″ | |
D-20 | 120″ | 60″ | 42″ | 189″ | 132″ | 96″ | ||
RPJ-2 | 120″ | 60″ | 42″ | 189″ | 132″ | 90″ | ||
RPJH-2 | 120″ | 60″ | 42″ | 189″ | 132″ | 150″ |
Cabinet Construction:
- 14 Gauge reinforced continuously welded
- 45 Degree minimum sump angle
Finish:
- Durable enamel
- Primed and painted. Corrosion resistant
Working Chamber:
- Dual station
- Dimensions: see chart
- Double walled doors
- Safety door interlocks
- Self-adjusting door latches
- Knife edge, self-sealing, full gasket
- Full length hinges
Viewing Window:
- Two (2), 12.5″H x 21″W
- Quick change, square cornered, tempered glass
Lighting:
- Two (2), Two tube, 24″ fluorescent fixture
- Shielded, externally mounted
- 120V 60Hz
Full Width Foot Treadles:
- For instant changing from right to left foot
- On/Off air logic controls
Gloves:
- Abrasive resistant, cloth lined, full length
- Clamped to 8″ padded ports
Hoses:
- .5″ ID, Lightweight, flexible
- Static resistant
Blow-Off Nozzle:
- Fingertip controlled
Electrical:
- 900 CFM-2 HP Motor
- Single power connection
- 230/460 Volt, Three Phase, Standard
- 230 Volt-8 Amp
- 460 Volt-4 Amp
- Step-down transformer for 120 Volt control voltage
RECLAIMER
- High efficiency, cyclone
- Adjustable air wash
- Removable trash screen
DUST COLLECTION
Dust Bag:
- 900 CFM, 2 bags
- 18″ Dia. x 72″ Long
- 100% Cotton Sateen
- 49 Dust bags
D-20:
- Rated for 900 CFM
- Manual pneumatic bag shaker
- 100% Cotton Sateen
- 49 Dust Bags
RPJ2:
- Dust Drawer
- 2-36″ Cartridges-Top loaded
- Automatic reverse pulse jet cleaning
RPJH2:
- Dust Hopper with slide gate
- 2-36″ Cartridges-Top loaded
- Automatic reverse pulse jet cleaning
OPTIONS
All Machines:
- High Static Blowers (Heavy Media)
- Set-In Turntable-500 lb. capacity
- Turntable and track-500 lb. capacity
- Heavy Duty Turntable and track-
- 1000 lb. capacity
- Wear Kits
- Two gallon Tumble Baskets
- Vertical Doors
- Alternate Voltages
- Automatic bag shaker (D-20)
- Hepa Filter
- Sound Surpressor
Pressure Machines:
- Plastic Media Upgrade
- 3.5 cu. ft. pot
- 6 cu. ft. pot
- Dual Outlet
- .75″ ID Blast Hose
- Magnetic separator (Plastic Media Blasting)